Organizer guide: Financial terms glossary
Welcome to our Financial Terms Glossary—your go-to resource for understanding the key terminology used in financial reports and analytics throughout the Showpass platform. These definitions will help clarify what each figure represents so you can better manage your events and payouts.
Reporting terminology
Term | Definition |
---|---|
Gross Sales | Total sales value for all transactions before discounts, refunds, and service fees are removed. |
Discounts | Total value of discounts applied, reducing the final transaction amount. |
Refunds | Total value of refunds issued to ticket buyers. |
Net Sales | Total value after all refunds and discounts are accounted for—what the ticket buyer actually paid. |
Service Fees | Combined total of Showpass Fees and Processing Fees. |
Showpass Fees | Administrative fees charged by Showpass for using the platform. |
Processing Fees | Fees associated with secure credit card transaction processing. |
Invoices | Costs related to SMS, emails, hardware, chargebacks, and other invoiced services. |
Account Credits Applied | Exchange or account credits used to partially or fully pay for a transaction. |
Account Credits Refunds | Refunds issued as account credit instead of reversing the original payment. |
Exchanged Out | Value of tickets exchanged from one event to another. |
Gross Revenue | Net Sales minus Service Fees, Account Credits, and Exchanges. |
Net Revenue | Gross Revenue minus taxes and organizer fees. |
Organizer Fees | Custom fees set by the organizer and charged to ticket buyers. |
Taxes | Custom taxes applied to transactions by the organizer. |
Adjustments | Financial changes such as manual sales entries, advances, or external gateways that affect the balance. |
Settlement Amount | Total funds deposited or paid out to the organizer by Showpass. |
Donation Amount | Total donations raised for the Canadian registered charity selected by the organizer. |
Transaction Quantity | Total number of items in a single invoice item. |
Item Quantity | Total number of valid items in a transaction, adjusted for voids or refunds. |
Scanned Quantity | Number of tickets scanned in—used to track event attendance. |
Scan Limit | Maximum number of scans allowed, especially when multi-scan is enabled. |
Transfer Quantity | Total number of tickets transferred to other users. |
Need support? Our team is here to help. Get in touch with us by filling out this contact form.