Our reporting shares the same general terminology. If you are confused as to the meaning of any of the terminology found in our reporting, you should be able to find it below:
Reporting Terminology
Terminology | Definition |
Face Value | Refers to the item price as set by the organization without any taxes or fees included |
Donation Amount | Total value of donations generated for Canadian Online Giving Foundation registered charity |
Transaction Quantity | Total number of transactions completed |
Item Quantity | Refers to the net item quantity |
Scanned Quantity | Number of tickets scanned in |
Scan Limit | Indicates the scan limit with the multi scan option included |
Transfer Quantity | Total number of tickets transferred |
Gross Sales | The total sales value for all transactions reported in a period before discounts, refunds, and service fees are removed |
Refunds | Refers to total value of refunds issued |
Discounts | Refers to the total value of discounts applied |
Net Sales | The total sales value for all transactions reported in a period after all deductions are included, such as discounts and refunds |
Service Fees | Combined total of all Showpass Fees and Processing Fees |
Showpass Fees | Refers to fees we issue to cover administrative and service costs |
Processing Fees | Refers to credit card processing fees |
Account Credits Applied |
Any exchange or account credits applied |
Account Credits Refunds | Any exchange or account credits refunded |
Exchanged Out | Refers to total value of tickets that have been exchanged out of one event for another |
Gross Revenue | Total value after all Service Fees, Account Credits, and Exchanges are deducted from Net Sales |
Organizer Fees | Fees charged by the client to the customer |
Card Organizer Fees | Total value of Organizer Fees charged with credit card |
Taxes | Total taxes collected |
Net Revenue | Total value after taxes deducted from Gross Revenue |
Adjustments | Includes cash payments, advances, invoices, credit memos, etc. |
Settlement Amount | Amount collected on clients' behalf, not including any fees owed to Showpass |